-
1 Monday, 2 Tuesday , 3 Wednesday, 4 Thursday, 5 Friday, 6 Saturday, 7 Sunday WARNING wherever exists a dash (-) there is no schedule |
|||||||||||
Departure | Day | Arrival | Duration | Information | |||||||
06:00 | 1 | 2 | 3 | 4 | 5 | - | - | 8:30 | 2h 30m | Via Eleftheroupolis |
|
09:00 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 11:20 | 2h 20m | Via Peramou |
|
10:30 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 13:00 | 2h 30m | Via Eleftheroupolis |
|
12:00 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 14:30 | 2h 30m | Via Eleftheroupolis |
|
13:30 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 15:30 | 2h | Express |
|
15:00 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 17:20 | 2h 20m | Via Peramou |
|
16:00 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 18:30 | 2h 30m | Via Eleftheroupolis |
|
17:30 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 19:30 | 2h | Express |
|
20:00 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 22:30 | 2h 30m | Via Eleftheroupolis |
|
22:00 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 0:30 ![]() |
2h 30m | Via Eleftheroupolis |
|
Capital: Kavala
Distance from Thessaloniki: 153 klm