-
|
1 Monday, 2 Tuesday , 3 Wednesday, 4 Thursday, 5 Friday, 6 Saturday, 7 Sunday WARNING wherever exists a dash (-) there is no schedule |
|||||||||||
| Departure | Day | Arrival | Duration | Information | |||||||
| 00:01 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Arrival at 06:00 - Union Ivkoni |
|||
| 00:05 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Arrival at 05:55 - Arda Tur |
|||
| 08:15 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Arrival at 13:00 - Arda Tur |
|||
| 09:15 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Arrival at 14:50 - Union Ivkoni |
|||
| 14:30 | - | - | - | - | - | 6 | - | Arrival at 19:00 - Ilias Travel - ANH |
|||
| 14:45 | - | 2 | 3 | - | 5 | 6 | 7 | Arrival at 20:30 - Union Ivkoni |
|||
| 15:10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Arrival at 20:25 - Arda Tur |
|||
| 23:45 | - | 2 | - | 4 | 5 | - | 7 | Arrival at 05:00 - Ilias Travel - ANH |
|||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capital: Sofia
Distance from Thessaloniki: 340 klm