-
|
1 Monday, 2 Tuesday , 3 Wednesday, 4 Thursday, 5 Friday, 6 Saturday, 7 Sunday WARNING wherever exists a dash (-) there is no schedule |
|||||||||||
| Departure | Day | Arrival | Duration | Information | |||||||
| 08:15 | 1 | 2 | 3 | 4 | 5 | - | - | 10:30 | 2h 15m | ||
| 09:30 | - | - | - | - | - | 6 | 7 | 11:45 | 2h 15m | ||
| 10:00 | 1 | 2 | 3 | 4 | 5 | - | - | 12:00 | 2h | Egnatia Odos |
|
| 12:00 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 14:00 | 2h | Egnatia Odos |
|
| 14:00 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 16:00 | 2h | Egnatia Odos |
|
| 15:00 | 1 | 2 | 3 | 4 | 5 | - | - | 17:00 | 2h | Egnatia Odos |
|
| 16:00 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 18:00 | 2h | Egnatia Odos |
|
| 18:00 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 20:00 | 2h | Egnatia Odos |
|
| 19:30 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 21:45 | 2h 15m | ||
| 20:30 | - | - | - | - | 5 | - | 7 | 22:30 | 2h | Egnatia Odos |
|
| 21:30 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 23:30 | 2h | Egnatia Odos |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Capital: Drama
Distance from Thessaloniki: 147 klm